Oshawa Market Report
$1,040,137
AVERAGE PRICE OF 207 HOMES$1,973,485
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$1,099,144
AVERAGE PRICE OF 11 HOMES WITH A POOL$461,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,040,137 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $490,790 |
2 bedrooms | $534,575 |
3 bedrooms | $742,308 |
4 bedrooms | $1,104,748 |
5 bedrooms | $1,217,182 |
Oshawa Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 779 | 720 | 762 | 831 | 866 |
Average Price | $905,008 | $933,275 | $925,245 | $936,594 | $928,553 |
Avg Price Change | -3.12% | +0.87% | -1.23% | +0.87% | -1.86% |
Median Price | $783,337 | $792,310 | $798,564 | $808,058 | $805,120 |
Med Price Change | -1.15% | -0.79% | -1.19% | +0.36% | -0.95% |
Avg Bedrooms | 2.97 beds | 2.95 beds | 3.01 beds | 3.15 beds | 3.16 beds |
Avg Bathrooms | 2.42 baths | 2.43 baths | 2.45 baths | 2.59 baths | 2.51 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 207 | $1,040,137 | 33 days |
Multi-Million Dollar Homes | 64 | $1,973,485 | 37 days |
Homes with a Pool | 11 | $1,099,144 | 19 days |
Reduced Price Homes | 4 | $461,000 | 90 days |